CIH Implant Course – C2
CIH Implant Course – C2
| 3 Days course – Course Fee 1.5 lac , Course Type – C2 | ||||||||||||||
| Inclossurs – Course , Minimum 4 implant placement by each participant | ||||||||||||||
| Course Include 1 Quadrant maxilla and 1 Quadrant Mandible | ||||||||||||||
| [ + 35 CIH impact implants free ] | ||||||||||||||
| 1 pterygoid | ||||||||||||||
| 1 tilted maxillary premolar or maxillary anterior | ||||||||||||||
| 1 nerve bypass | ||||||||||||||
| 1 mandibular anterior or mandibular premolar | ||||||||||||||
| ( zygomatic implant not included ) by each participantMultiunit Abutment Placement in correct passive direction for screw retained prosthesis | ||||||||||||||
| Impression – open tray transferZig Trial
Bite registration and teeth setting trial Screw Retained Hybrid Prosthesis delivery |
||||||||||||||
| Maximum 4 participant in 1 Batch | ||||||||||||||
| No more then 4 participant in a Batch | ||||||||||||||
| ============================================================================ | ||||||||||||||
|
|